Excess Wafers
Excess wafer lots organized for procurement by material, diameter, orientation, thickness, grade, and other critical specifications.
| SKU | Qty | Price | Material | Diameter | Type | Dopant | Growth Method | Orientation | Resistivity | Thickness | Surface | Grade | Comments | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4425 | 0 | $1,250.00/each | 4H-SiC | 150.0 mm | N | Nitrogen | PVT | (0001) | 0.015–0.028 | 350 µm | P/P | Prime | IN TRANSIT — unavailable | View item |
| 1199 | 0 | $15.00/each | Silicon | 100.0 mm | P | Boron | CZ | (100) | 1–20 | 500–550 µm | P/E | Prime | IN TRANSIT — unavailable | View item |
| 5175 | 0 | $100.00/each | Silicon | 100.0 mm | P | Boron | CZ | (100) | — | 500–550 µm | P/E/DTOx | Prime | IN TRANSIT — unavailable | View item |
| 1198 | 0 | $60.00/each | Silicon | 100.0 mm | P | Boron | CZ | (111) | 1–20 | 500–550 µm | P/E | Prime | IN TRANSIT — unavailable | View item |
| 3340 | 0 | $420.00/each | SOI | 200.0 mm | P | Boron | CZ | (100) | — | 725 µm | Device/BOX | Prime | IN TRANSIT — unavailable | View item |
| 3315 | 0 | $26.00/each | Silicon | 200.0 mm | P | Boron | CZ | (100) | 1–20 | 715–735 µm | E/E | Reclaim | IN TRANSIT — unavailable | View item |
| 5206 | 0 | $1,400.00/each | Germanium | 100.0 mm | Undoped | Undoped | CZ | (100) | >30 | 390–410 µm | P/P | Prime | IN TRANSIT — unavailable | View item |
In-transit listings are currently unavailable and cannot be ordered.